CARTRIDGE BULLET VELOCITY ENERGY BOX
223 Rem TACTICAL HPBT 55 GRAIN 3000 FPS 1098 FT-LBS 50 ROUNDS
223 Rem TMK 77 GRAIN 2600 FP 1155 FT-LBS 50 ROUNDS
223 REM SUBSONIC HPBT 77 GRAIN 1050 FPS 188 FT-LBS 50 ROUNDS
223 REM MATCH HPBT 77 GRAIN 2600 FPS 1155 FT-LBS 50 ROUNDS
5.56 REM TACTICAL RNSP 112 GRAIN 1050 FPS 275 FT-LB 50 ROUNDS
6.5 CREEDMOOR HPBT 142 GRAIN 2750 FPS 2385 FT-LBS 20 ROUNDS
6.5 CREEDMOOR SUBSONIC HPBT 130 GRAIN 1050 FPS 318 FT-LBS 20 ROUNDS
300 BLACKOUT TACTICAL HPBT 110 GRAIN 2300 FPS 1292 FT-LBS 50 ROUNDS
300 BLACKOUT SUBSONIC HPBT 220 GRAIN 1050 FPS 538 FT-LBS 50 ROUNDS
300 BLACKOUT SUBSONIC RNSP 260 GRAIN 1050 FPS 637 FT-LBS 50 ROUNDS
30-30 WIN SUBSONIC LRNFP 165 GRAIN 1050 FPS 404 FT-LBS 20 ROUNDS
308 WIN MATCH TACTICAL HPBT 168 GRAIN 2700 FPS 2718 FT-LBS 50 ROUNDS
308 CYCLING SUBSONIC RNSP 260 GRAIN 1050 FPS 538 FT-LBS 50 ROUNDS
308 WIN MATCH HPBT 168 GRAIN 2600 FPS 2552 FT-LBS 50 ROUNDS
308 WIN SUBSONIC HPBT 175 GRAIN 1050 FPS 428 FT-LBS 50 ROUNDS
308 WIN MATCH TACTICAL TMK 175 GRAIN 2600 FPS 2626 FT-LBS 50 ROUNDS
308 WIN MATCH HPBT 175 GRAIN 2600 FPS 2626 FT-LBS 50 ROUNDS
7.62 TAC CYC SUBSONIC HPBT 220 GRAIN 1050 FPS 538 FT-LBS 50 ROUNDS